Income property (quadruplex) well located in downtown. Near everything: HÔPITAL, highway, elementary and secondary schools, parks, bike path, daycares, public transportation, grocery stores, restaurants, cafes, museums, stores, etc. 4 appartements: 2 x 3 1/2 and 2 x 5 1/2, all rented, good tenants. Several renovations done over the years. Large covered galleries. Garage. Storage and outdoor parking spaces available for each accommodation. Courtyard with mature trees and accessible to all tenants. Easy to rent accommodation. Excellent investment! **VISIT ON ACCEPTED PROMISE TO PURCHASE ONLY**
37' X 36'3" Irregular
1877
PVC
Guillotine
Stone
Brick
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Linoleum , Laminate floor
There are 5 wooden garages at the rear (to be renovated).
WORKS DONE:
- 2019: Housing #709 renovated (kitchen, bathroom, floor covering)
- 2009-2015 3 renovated accommodations (kitchen, bathroom, floor covering)
- 2009-2019 4 dwellings: installation of washer and dryer entrances
37' X 36'3" Irregular
1877
PVC
Guillotine
Stone
Brick
Asphalt shingles , Elastomeric membrane
Wood , Ceramic , Linoleum , Laminate floor
53'3" X 130' Irregular
7,070.81 SF
Fenced
Flat
Unpaved
Driveway : 6
Grocery stores, Restaurants, Cafes, Stores, Museum , Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 13'10" X 10'8" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'5" X 10'2" | Wood | |
1 (app.) | Kiichen/Dining Room | 1st level/Ground floor | 13'10" X 13'1" | Wood | Laundyr area |
1 (app.) | Bathroom | 1st level/Ground floor | 6'7" X 7'10" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 10'7" X 9'4" | Laminate floor | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'7" X 11'2" | Laminate floor | Wardrobe |
2 (app.) | Dining room | 1st level/Ground floor | 10'1" X 11'7" | Laminate floor | Double wardrobe |
2 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 8'8" | Laminate floor | Wardrobe |
2 (app.) | Kitchen | 1st level/Ground floor | 13' X 13'2" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'5" X 4'11" | Laminate floor | Bath/Shower |
2 (app.) | Storage | 1st level/Ground floor | 4'4" X 2'10" | Laminate floor | |
3 (app.) | Living room | 2nd level | 10'10" X 16'11" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'1" X 12'6" | Wood | Double wardrobe |
3 (app.) | Kitchen/Dining Room | 2nd level | 12'11" X 10'2" | Linoleum | |
3 (app.) | Bathroom | 2nd level | 9'8" X 6'1" | Ceramic | |
4 (app.) | Living room | 2nd level | 9'5" X 10'7" | Linoleum | |
4 (app.) | Kitchen | 2nd level | 9'11" X 12'8" | Tiles | Laundry area |
4 (app.) | Bedroom | 2nd level | 10'7" X 9'11" | Linoleum | Wardrobe 2.4 x 6.1 |
4 (app.) | Bedroom | 2nd level | 8'3" X 10'7" | Linoleum | Access to living room,wardrobe |
4 (app.) | Bathroom | 2nd level | 6'1" X 7'1" | Linoleum | Bath/Hand shower |
Electric baseboard units
Electricity
Municipality
Municipality
-----
All tenants' personal effects.
My name is DENIS GENDRON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is DENIS GENDRON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.