Impeccable, well-maintained, well-renovated 5Plex, $33,660 in revenue in 2020, additional potential depending of the project, positive cash flow, good tenants, 5 parking spaces. Perfect profitable and trouble-free investment in the long term or expansion by exploiting the potential with grants available to the municipality. Wow!
33'8" X 56'3" Irregular
1910
Energy rating : 62
Sliding , Casement , French door
Poured concrete
Canexel , Brick
Elastomeric membrane
Used as warehouse , Detached
Ceramic , Flexible floor coverings , Laminate floor
Wood
Impeccable, well-maintained, well-renovated 5Plex, $33,660 in revenue in 2020, additional potential depending of the project, positive cash flow, good tenants, 5 parking spaces. Perfect profitable and trouble-free investment in the long term or expansion by exploiting the potential with grants available to the municipality.
Lots of photos available organized by accommodation (equivalent to a virtual visit) on this website:
https://show.tours/543ruegervais
Very interesting, no surprises, quality renovation executed with care and pride for a long term investment.
33'8" X 56'3" Irregular
1910
Energy rating : 62
Sliding , Casement , French door
Poured concrete
Canexel , Brick
Elastomeric membrane
Used as warehouse , Detached
Ceramic , Flexible floor coverings , Laminate floor
Wood
52'5" X 126' Irregular
6,257.06 SF
Small back garden , Fenced
Flat
clay , Concrete
Driveway : 5 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 12'10" X 11' | Laminate floor | Beautiful lunch counter |
1 (app.) | Dining room | 1st level/Ground floor | 12'10" X 11'9" | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 12'3" X 11'10" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 10'8" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 11'11" | Laminate floor | 2 large wardrobes |
1 (app.) | Bathroom | 1st level/Ground floor | 10'4" X 10'7" | Ceramic | Washer, dryer |
1 (app.) | Hall | 1st level/Ground floor | 6'1" X 5'6" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'8" X 8'8" | Laminate floor | |
2 (app.) | Living room | 2nd level | 7'3" X 14'2" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'8" X 7'5" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 9'3" X 6'3" | Ceramic | Washer and dryer |
3 (app.) | Kitchen | 2nd level | 9'8" X 14'9" | Laminate floor | Large 36 "x25" pantry |
3 (app.) | Living room | 2nd level | 13'11" X 8'9" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 9'1" X 12' | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 11'1" X 10'5" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 11' X 5'11" | Ceramic | |
3 (app.) | Laundry room | 2nd level | 6' X 7'6" | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 7'10" | Laminate floor | |
4 (app.) | Living room | 1st level/Ground floor | 11'2" X 6'11" | Laminate floor | |
4 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 9'9" | Laminate floor | |
4 (app.) | Bathroom | 1st level/Ground floor | 11'3" X 4'8" | Ceramic | |
4 (app.) | Laundry room | 1st level/Ground floor | 7'6" X 3'6" | Ceramic | |
5 (app.) | Kitchen | 2nd level | 14'4" X 11'4" | Flexible floor coverings | |
5 (app.) | Bedroom | 2nd level | 11' X 14'4" | Flexible floor coverings | Walk-in 5'5"x2'3" |
5 (app.) | Bathroom | 2nd level | 5'4" X 9' | Flexible floor coverings | |
5 (app.) | Laundry room | 2nd level | 5'4" X 7'4" | Flexible floor coverings |
Convection baseboards , Electric baseboard units
Energy rating
Electricity
Inside storage
Municipality
Municipality
---
---
My name is DENIS GENDRON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is DENIS GENDRON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.